4.4 Stars - Based on 248 User Reviews
Become A Golf Club Member At Redstone Resort
At Redstone, the course and community become one with its laid-back atmosphere, friendly staff, annual fundraising events, and easy mix of locals and tourists enjoying a sport they love in one of the most beautiful mountain settings in Canada.
Just a 5 minutes drive from Rossland, BC or Trail, BC, Redstone has been a home away from home to generations of local and visiting golf enthusiasts. Redstone offers a variety of membership options to fit your lifestyle.
Reserve your Membership today and enjoy good times and great golf all season long!
Buy Your 2024 Membership Today!
The Early Bird Membership Sale Ends Oct. 31st.
Become part of the community at Redstone Resort & Golf Club
Season Pass Benefits at Redstone Golf Resort
We offer some of the lowest golf membership rates in the area. Make the most of your summer on our legendary BC mountain golf course.
To download our current Membership Application – Please Click Here
Season Pass Rates 2025 | Oct 1st – EARLY BIRD PRICING ON NOW! | NOV 1st – Regular Season Pricing |
---|---|---|
Single Full Play | $1,768 | $1,908 |
Couples Full Play | $3,225 | $3,373 |
Full Play – NEW Season Pass | N/A | $1,460 |
Full Play – NEW 2nd Season Pass | N/A | $1,547 |
Full Play – NEW Couple Season Pass | N/A | $2,618 |
Family Pass | $3,646 | $3,775 |
Intermediate (20-29) | N/A | $1,189 |
Post-Secondary Student (under 25) | N/A | $665 |
Junior (Ages 13-18) | $231 | $260 |
Twilight Membership (after 3pm any day) | $1,346 | $1,460 |
Front 9 Pass contact us to learn more about this pass and it’s restrictions |
$925 | $980 |
Monthly Membership | N/A | $585 |
Range Pass | $199 | $255 |
*Membership Insurance | N/A | $100 |
*Membership Insurance must be purchased prior to Opening Day. Allows Membership to be paused until following Season in case of injury.
Power Cart Seats | Oct 1st – EARLY BIRD PRICING ON NOW! | NOV 1st – Regular Pricing |
---|---|---|
Golf Cart Season Pass (1 seat) | $578 | $654 |
Couples Power Cart Seat | $1,014 | $1,123 |
Front 9 Power Cart Seat | $420 | $465 |
Private Cart Trackage | $195 | $220 |
Gas Cart Storage | $218 | $271 |
Electric Cart Storage | $278 | $327 |
The Clubhouse Credit: | October 1st – October 31st Get $1,000 for $850 |
N/A |
Call now to lock in your golf membership rate 1-877-362-4555 or purchase now online.
Buy Now, Pay Later
No interest payment plans are available in 6 equal posted cheques or credit card payments.
Please note: taxes not included in the above rates.
Payment options:
Cheque | Visa / MasterCard / Amex
Contact the Proshop and take advantage of this offer!