2021 Season Pass Rates at Redstone Golf Resort
To download our current membership application, please [button style=”btn-primary” url=”https://redstoneresort.com/wp-content/uploads/2019/08/2020-Membership-form.pdf” size=”” block=”false” target=”_self”] Click Here[/button]
Season Pass Benefits:
Member Rates for Guests
Tournament Rates
Golf Shop Discounts
Zone Reciprocal Rates
Season Pass Rates 2021 |
||||
EarlyBird Paid in full by 31-Oct |
Early December 31st Deadline |
Regular Season | Half Season Paid after July 1st |
|
Full play single | $1,499 | $1,699 | $1,750 | $929 |
Full play couple | $2,799 | $2,899 | $3,199 | $1,749 |
Full Play – NEW Season Pass | $1199 | $1299 | $1399 | not eligible for discount rate |
Twilight Membership (after 2pm any day) | $1000 | $1000 | $1250 | not eligible for discount rate |
Front 9 Pass contact us to learn more about this pass and it’s restrictions |
$799 | $799 | $799 | not eligible for discount rate |
Family (kids 8-12 are free with adult) | $2899 | $3,099 | $3,199 | $2,299 |
Post-Secondary student (under 25) | $799 | $799 | $799 | not eligible for discount rate |
Junior (Ages 13-18) | $299 | $299 | $299 | not eligible for discount rate |
Intermediate (19-29) | $999 | $1099 | $1099 | not eligible for discount rate |
Golf cart season pass (per person-cart pass is sold by the seat) | $429 | $479 | $479 | $349 |
Range Pass | $149 | $179 | $179 | not eligible for discount rate |
Tracking Fee Season | $199 | $199 | $199 | not eligible for discount rate |
Golf Canada Membership | $40 | $40 | $40 | not eligible for discount rate |
*** Payment Plan is 6 equal posted cheques or credit card
Please note: taxes not included in the above rates.
Payment options:
Cheque | Visa/ MC / Amex |
To Download our Payment Plan Form: [button style=”btn-primary” url=”https://redstoneresort.com/wp-content/uploads/2019/08/Payment-Plan-Application.pdf” size=”” block=”false” target=”_self”] Click Here[/button]